Elabora le serie storiche dei dati relativi all'inflazione Italiana, EURO AREA e US (Stati Uniti D'America)Grafico degli andamenti dell'Inflazione in
|
| PERIODO | Inflazione ITALIA | Inflazione USA | Inflazione EURO AREA 17 paesi(MUICP) | Inflazione European Union | Prezzi al Consumo Armonizzato per i paesi dell’Unione (Italia) |
| Apr-2007 Apr-2008 | 3,3 | 3,9 | 3,3 | 3,6 | 3,6 |
| Mag-2007 Mag-2008 | 3,6 | 4,2 | 3,7 | 4 | 3,7 |
| Giu-2007 Giu-2008 | 3,8 | 5 | 4 | 4,3 | 4 |
| Lug-2007 Lug-2008 | 4,1 | 5,6 | 4,1 | 4,4 | 4 |
| Ago-2007 Ago-2008 | 4,1 | 5,4 | 3,9 | 4,3 | 4,2 |
| Set-2007 Set-2008 | 3,8 | 4,9 | 3,7 | 4,2 | 3,9 |
| Ott-2007 Ott-2008 | 3,5 | 3,7 | 3,2 | 3,7 | 3,6 |
| Nov-2007 Nov-2008 | 2,7 | 1,1 | 2,1 | 2,8 | 2,7 |
| Dic-2007 Dic-2008 | 2,2 | 0,1 | 1,6 | 2,2 | 2,4 |
| Gen-2008 Gen-2009 | 1,6 | 0 | 1,1 | 1,8 | 1,4 |
| Feb-2008 Feb-2009 | 1,6 | 0,2 | 1,2 | 1,8 | 1,5 |
| Mar-2008 Mar-2009 | 1,2 | -0,4 | 0,6 | 1,3 | 1,1 |
| Apr-2008 Apr-2009 | 1,2 | -0,7 | 0,6 | 1,3 | 1,2 |
| Mag-2008 Mag-2009 | 0,9 | -1,3 | 0 | 0,8 | 0,8 |
| Giu-2008 Giu-2009 | 0,5 | -1,4 | -0,1 | 0,6 | 0,6 |
| Lug-2008 Lug-2009 | 0 | -2,1 | -0,6 | 0,2 | -0,1 |
| Ago-2008 Ago-2009 | 0,1 | -1,5 | -0,2 | 0,6 | 0,1 |
| Set-2008 Set-2009 | 0,2 | -1,3 | -0,3 | 0,3 | 0,4 |
| Ott-2008 Ott-2009 | 0,3 | -0,2 | -0,1 | 0,5 | 0,3 |
| Nov-2008 Nov-2009 | 0,7 | 1,8 | 0,5 | 1 | 0,8 |
| Dic-2008 Dic-2009 | 1 | 2,7 | 0,9 | 1,5 | 1,1 |
| Gen-2009 Gen-2010 | 1,3 | 2,6 | 0,9 | 1,7 | 1,3 |
| Feb-2009 Feb-2010 | 1,2 | 2,1 | 0,8 | 1,5 | 1,1 |
| Mar-2009 Mar-2010 | 1,4 | 2,3 | 1,6 | 2 | 1,4 |
| Apr-2009 Apr-2010 | 1,5 | 2,2 | 1,6 | 2,1 | 1,6 |
| Mag-2009 Mag-2010 | 1,4 | 2 | 1,7 | 2,1 | 1,6 |
| Giu-2009 Giu-2010 | 1,3 | 1,1 | 1,5 | 1,9 | 1,5 |
| Lug-2009 Lug-2010 | 1,7 | 1,2 | 1,7 | 2,1 | 1,8 |
| Ago-2009 Ago-2010 | 1,6 | 1,1 | 1,6 | 2 | 1,8 |
| Set-2009 Set-2010 | 1,6 | 1,1 | 1,9 | 2,3 | 1,6 |
| Ott-2009 Ott-2010 | 1,7 | 1,2 | 1,9 | 2,3 | 2 |
| Nov-2009 Nov-2010 | 1,7 | 1,1 | 1,9 | 2,3 | 1,9 |
| Dic-2009 Dic-2010 | 1,9 | 1,5 | 2,2 | 2,7 | 2,1 |
| Gen-2010 Gen-2011 | 2,1 | 1,6 | 2,3 | 2,8 | 1,9 |
| Feb-2010 Feb-2011 | 2,4 | 2,1 | 2,4 | 2,8 | 2,1 |
| Mar-2010 Mar-2011 | 2,5 | 2,7 | 2,7 | 3,1 | 2,8 |
| Apr-2010 Apr-2011 | 2,6 | 3,2 | 2,8 | 3,3 | 2,9 |
| Mag-2010 Mag-2011 | 2,6 | 3,6 | 2,7 | 3,2 | 3 |
| Giu-2010 Giu-2011 | 2,7 | 3,6 | 2,7 | 3,1 | 3 |
| Lug-2010 Lug-2011 | 2,7 | 3,6 | 2,5 | 2,9 | 2,1 |
| Ago-2010 Ago-2011 | 2,8 | 3,8 | 2,5 | 2,9 | 2,3 |
| Set-2010 Set-2011 | 3 | 3,9 | 3 | 3,3 | 3,6 |
| Ott-2010 Ott-2011 | 3,4 | 3,5 | 3 | 3,4 | 3,8 |
| Nov-2010 Nov-2011 | 3,3 | 3,4 | 3 | 3,4 | 3,7 |
| Dic-2010 Dic-2011 | 3,3 | 2,6 | 2,7 | 3 | 3,7 |
| Gen-2011 Gen-2012 | 3,2 | 2,9 | 2,7 | 2,9 | 3,4 |
| Feb-2011 Feb-2012 | 3,3 | 2,9 | 2,7 | 3 | 3,4 |
| Mar-2011 Mar-2012 | 3,3 | 2,7 | 2,7 | 2,9 | 3,8 |
| Apr-2011 Apr-2012 | 3,3 | 2,3 | 2,6 |
Serie storica | Ultimo comunicato | Tabella | Serie inflazione Media | Previsione | Previsione avanzata
Serie storica | Ultimo comunicato | Tabella | Serie inflazione Media | Previsione | Previsione avanzata
Serie storica | Ultimo comunicato | Tabella | Serie inflazione Media | Previsione Previsione avanzata
Serie storica | Ultimo comunicato | Tabella | Serie inflazione Media | Previsione | Previsione avanzata
Serie storica | Ultimo comunicato | Tabella | Serie inflazione Media | Previsione | Previsione avanzata
Serie storica | Ultimo comunicato | Tabella | Serie inflazione Media | Previsione | Previsione avanzata
* Euro area (17 countries)
Euro area inflation is measured by the MUICP (’Monetary Union Index of Consumer Prices’ as defined in Council Regulation (EC) No 2494/95 of 23 October 1995) which is the official euro area aggregate.
The euro area initially included Belgium, Germany, Ireland, Spain, France, Italy, Luxembourg, the Netherlands, Austria, Portugal and Finland.
Greece was included from 1 January 2001, Slovenia from 1 January 2007, Cyprus and Malta from 1 January 2008.Slovakia from 1 January 2009 and Estonia from 1 January 2011. Estonia will be included in the calculation of euro area inflation for January 2011. New Member States are integrated into the MUICP using a chain index formula.
** European Union (EU6-1972, EU9-1980, EU10-1985, EU12-1994, EU15-2004, EU25-2006, EU27)
EU inflation is measured by the EICP (’European Index of Consumer Prices’ as defined in Council Regulation (EC) No 2494/95 of 23 October 1995) which is the official EU aggregate. The EU included 15 Member States until April 2004, 25 Member States from May 2004 until December 2006 and 27 Member States from January 2007. New Member States are integrated into the EICP using a chain index formula.
*** Euro area (EA11-2000, EA12-2006, EA13-2007, EA15-2008, EA16-2010, EA17)
Stampa|
| Home page http://www.rivaluta.it
Argomenti correlati
Tabella tassi moratori
Quadro normativo ed interpretativo per il calcolo della rivalutazione monetaria e degli interessi legali
Cambi ufficiali dell'euro (fonte Banca D'Italia)
Tabella tassi legali
Decreto legge ultima variazione saggio legale
Come si calcolano gli interessi?
Il tasso nominale
Tasso usura Legge anti usura 108 / 1996
Il TAN
Il TAEG
Tabella del Tasso Ufficiale di Sconto (TUS)
Tabella e serie storica tasso EURIBOR
Il sito ufficiale EURIBOR.org
Qual è l'ultima pagina visitata su Rivaluta.it? Eccola