Go to Inflation calculator

Current consumer price in EURO area (HICP) and inflation calculator-Official EU aggregate

European Union inflation - EICP
European Index of Consumer Prices
(EU6-1972, EU9-1980, EU10-1985, EU12-1994, EU15-2004, EU25-2006, EU27)
Ultimo dato Dicembre 2011 3,0%

European Union inflation - EICP   European Index of Consumer Prices (EU6-1972, EU9-1980, EU10-1985, EU12-1994, EU15-2004, EU25-2006, EU27) Dicembre 2010 - Dicembre 2011

Tabella serie dati Inflazione Unione Europea

FromToAmountAmount + Inflation
December 2010 (113,39) December 2011 (116,8)3,0% 
November 2010 (112,66) November 2011 (116,44)3,4% 
October 2010 (112,49) October 2011 (116,26)3,4% 
September 2010 (112,16) September 2011 (115,89)3,3% 
Agost 2010 (111,85) Agost 2011 (115,14)2,9% 
July 2010 (111,63) July 2011 (114,9)2,9% 
June 2010 (111,95) June 2011 (115,43)3,1% 
May 2010 (111,91) May 2011 (115,49)3,2% 
April 2010 (111,74) April 2011 (115,39)3,3% 
March 2010 (111,26) March 2011 (114,69)3,1% 
February 2010 (110,25) February 2011 (113,36)2,8% 
January 2010 (109,9) January 2011 (112,93)2,8% 
December 2009 (110,44) December 2010 (113,39)2,7% 
November 2009 (110,09) November 2010 (112,66)2,3% 
October 2009 (109,91) October 2010 (112,49)2,3% 
September 2009 (109,69) September 2010 (112,16)2,3% 
Agost 2009 (109,65) Agost 2010 (111,85)2,0% 
July 2009 (109,34) July 2010 (111,63)2,1% 
June 2009 (109,85) June 2010 (111,95)1,9% 
May 2009 (109,62) May 2010 (111,91)2,1% 
April 2009 (109,43) April 2010 (111,74)2,1% 
March 2009 (109,05) March 2010 (111,26)2,0% 
February 2009 (108,67) February 2010 (110,25)1,5% 
January 2009 (108,11) January 2010 (109,9)1,7% 

Qui puoi personalizzare la tua estrazione

Top Articoli

Creator & Maintainer: www.rivaluta.it - © Copyright RIVALUTA.it