Go to Inflation calculator

Current consumer price (CPI-U)in USA and inflation calculator

Google



Inflazione USA (CPI-U)
Ultimo dato Dicembre 2011 2,6%

Inflation USA (CPI-U) Dicembre 2010 - Dicembre 2011

Tabella serie dati Inflazione USA (CPI-U)

FromToAmountAmount + Inflation
December 2010 (219,179) December 2011 (224,939)2,6% 
November 2010 (218,803) November 2011 (226,23)3,4% 
October 2010 (218,711) October 2011 (226,421)3,5% 
September 2010 (218,439) September 2011 (226,889)3,9% 
Agost 2010 (218,312) Agost 2011 (226,545)3,8% 
July 2010 (218,011) July 2011 (225,922)3,6% 
June 2010 (217,965) June 2011 (225,722)3,6% 
May 2010 (218,178) May 2011 (225,964)3,6% 
April 2010 (218,009) April 2011 (224,906)3,2% 
March 2010 (217,631) March 2011 (223,467)2,7% 
February 2010 (216,741) February 2011 (221,309)2,1% 
January 2010 (216,687) January 2011 (220,223)1,6% 
December 2009 (215,949) December 2010 (219,179)1,5% 
November 2009 (216,33) November 2010 (218,803)1,1% 
October 2009 (216,177) October 2010 (218,711)1,2% 
September 2009 (215,969) September 2010 (218,439)1,1% 
Agost 2009 (215,834) Agost 2010 (218,312)1,1% 
July 2009 (215,351) July 2010 (218,011)1,2% 
June 2009 (215,693) June 2010 (217,965)1,1% 
May 2009 (213,856) May 2010 (218,178)2,0% 
April 2009 (213,24) April 2010 (218,009)2,2% 
March 2009 (212,709) March 2010 (217,631)2,3% 
February 2009 (212,193) February 2010 (216,741)2,1% 
January 2009 (211,143) January 2010 (216,687)2,6% 

Qui puoi personalizzare la tua estrazione



Top Articoli

Creator & Maintainer: www.rivaluta.it - © Copyright RIVALUTA.it