Go to Inflation calculator

Current consumer price in EURO area (HICP) and inflation calculator-Official EU aggregate

European Union inflation - EICP
European Index of Consumer Prices
(EC6-1972, EC9-1980, EC10-1985
EC12-1994, EU15-2004, EU25-2006, EU27)
Ultimo dato Febbraio 2010 1,4%

European Union inflation - EICP   European Index of Consumer Prices (EC6-1972, EC9-1980, EC10-1985   EC12-1994, EU15-2004, EU25-2006, EU27) Febbraio 2009 - Febbraio 2010

Tabella

FromToAmountAmount + Inflation
February 2009 (108,67) February 2010 (110,24)1,4% 
January 2009 (108,11) January 2010 (109,94)1,7% 
December 2008 (108,77) December 2009 (110,3)1,4% 
November 2008 (108,96) November 2009 (110,09)1,0% 
October 2008 (109,37) October 2009 (109,91)0,5% 
September 2008 (109,34) September 2009 (109,61)0,2% 
Agost 2008 (109,04) Agost 2009 (109,65)0,6% 
July 2008 (109,08) July 2009 (109,34)0,2% 
June 2008 (109,17) June 2009 (109,85)0,6% 
May 2008 (108,72) May 2009 (109,51)0,7% 
April 2008 (108,05) April 2009 (109,38)1,2% 
March 2008 (107,6) March 2009 (108,98)1,3% 
February 2008 (106,7) February 2009 (108,67)1,8% 
January 2008 (106,25) January 2009 (108,11)1,8% 
Creator & Maintainer: www.rivaluta.it - © Copyright RIVALUTA.it