Go to Inflation calculator

Current consumer price in EURO area (HICP) and inflation calculator-Official EU aggregate

European Union inflation - EICP
European Index of Consumer Prices
(EC6-1972, EC9-1980, EC10-1985
EC12-1994, EU15-2004, EU25-2006, EU27)
Ultimo dato Dicembre 2009 1,4%

European Union inflation - EICP   European Index of Consumer Prices (EC6-1972, EC9-1980, EC10-1985   EC12-1994, EU15-2004, EU25-2006, EU27) Dicembre 2008 - Dicembre 2009

Tabella

FromToAmountAmount + Inflation
December 2008 (108,77) December 2009 (110,3)1,4% 
November 2008 (108,96) November 2009 (110,09)1,0% 
October 2008 (109,37) October 2009 (109,91)0,5% 
September 2008 (109,34) September 2009 (109,61)0,2% 
Agost 2008 (109,04) Agost 2009 (109,65)0,6% 
July 2008 (109,08) July 2009 (109,34)0,2% 
June 2008 (109,17) June 2009 (109,85)0,6% 
May 2008 (108,72) May 2009 (109,51)0,7% 
April 2008 (108,05) April 2009 (109,38)1,2% 
March 2008 (107,6) March 2009 (108,98)1,3% 
February 2008 (106,7) February 2009 (108,67)1,8% 
January 2008 (106,25) January 2009 (108,11)1,8% 
December 2007 (106,48) December 2008 (108,77)2,2% 
November 2007 (106,03) November 2008 (108,96)2,8% 
October 2007 (105,49) October 2008 (109,37)3,7% 
September 2007 (104,95) September 2008 (109,34)4,2% 
Agost 2007 (104,57) Agost 2008 (109,04)4,3% 
July 2007 (104,44) July 2008 (109,08)4,4% 
June 2007 (104,71) June 2008 (109,17)4,3% 
May 2007 (104,58) May 2008 (108,72)4,0% 
April 2007 (104,3) April 2008 (108,05)3,6% 
March 2007 (103,71) March 2008 (107,6)3,8% 
February 2007 (103,09) February 2008 (106,7)3,5% 
January 2007 (102,75) January 2008 (106,25)3,4% 
Creator & Maintainer: www.rivaluta.it - © Copyright RIVALUTA.it