Go to Inflation calculator

Current consumer price in EURO area (HICP) and inflation calculator-Official EU aggregate

European Union inflation - EICP
European Index of Consumer Prices
(EU6-1972, EU9-1980, EU10-1985, EU12-1994, EU15-2004, EU25-2006, EU27)
Ultimo dato Marzo 2012 2,9%

European Union inflation - EICP   European Index of Consumer Prices (EU6-1972, EU9-1980, EU10-1985, EU12-1994, EU15-2004, EU25-2006, EU27) Marzo 2011 - Marzo 2012

Tabella serie dati Inflazione Unione Europea

FromToAmountAmount + Inflation
March 2011 (114,69) March 2012 (118,02)2,9% 
February 2011 (113,36) February 2012 (116,78)3,0% 
January 2011 (112,93) January 2012 (116,18)2,9% 
December 2010 (113,39) December 2011 (116,8)3,0% 
November 2010 (112,66) November 2011 (116,44)3,4% 
October 2010 (112,49) October 2011 (116,26)3,4% 
September 2010 (112,16) September 2011 (115,89)3,3% 
Agost 2010 (111,85) Agost 2011 (115,14)2,9% 
July 2010 (111,63) July 2011 (114,9)2,9% 
June 2010 (111,95) June 2011 (115,43)3,1% 
May 2010 (111,91) May 2011 (115,49)3,2% 
April 2010 (111,74) April 2011 (115,39)3,3% 
March 2010 (111,26) March 2011 (114,69)3,1% 
February 2010 (110,25) February 2011 (113,36)2,8% 
January 2010 (109,9) January 2011 (112,93)2,8% 

Qui puoi personalizzare la tua estrazione

Creator & Maintainer: www.rivaluta.it - © Copyright RIVALUTA.it