Current consumer price in European Union (HICP) and inflation calculator
Annual Inflation and Harmonised Index of Consumer Prices (HICP)
The table below presents the annual inflation rates and the evolution of the Harmonised Index of Consumer Prices (HICP) in Union European from January 2022 to December 2025. Each row indicates the annual percentage change in inflation, along with the corresponding HICP values measured at the start and end of the 12-month period.
This dataset highlights the impact of inflation over time and how consumer prices have evolved across different months. It can be used to evaluate economic trends, monitor price stability, and compare inflationary pressures year-over-year.
| Period | Annual inflation(%) | HICP index (from) | HICP index (to) |
|---|---|---|---|
| January-2021 January-2022 | 5,6% | 106,72 | 112,67 |
| February-2021 February-2022 | 6,2% | 107 | 113,65 |
| March-2021 March-2022 | 7,8% | 107,91 | 116,36 |
| April-2021 April-2022 | 8,1% | 108,53 | 117,32 |
| May-2021 May-2022 | 8,8% | 108,83 | 118,45 |
| June-2021 June-2022 | 9,6% | 109,1 | 119,53 |
| July-2021 July-2022 | 9,8% | 109,14 | 119,81 |
| August-2021 August-2022 | 10,1% | 109,5 | 120,61 |
| September-2021 September-2022 | 10,9% | 110,03 | 122,07 |
| October-2021 October-2022 | 11,5% | 111 | 123,78 |
| November-2021 November-2022 | 11,1% | 111,54 | 123,92 |
| December-2021 December-2022 | 10,4% | 112,06 | 123,7 |
| January-2022 January-2023 | 10,0% | 112,67 | 123,9 |
| February-2022 February-2023 | 9,9% | 113,65 | 124,95 |
| March-2022 March-2023 | 8,3% | 116,36 | 126,05 |
| April-2022 April-2023 | 8,1% | 117,32 | 126,83 |
| May-2022 May-2023 | 7,1% | 118,45 | 126,88 |
| June-2022 June-2023 | 6,4% | 119,53 | 127,22 |
| July-2022 July-2023 | 6,1% | 119,81 | 127,17 |
| August-2022 August-2023 | 5,9% | 120,61 | 127,78 |
| September-2022 September-2023 | 4,9% | 122,07 | 128,11 |
| October-2022 October-2023 | 3,6% | 123,78 | 128,27 |
| November-2022 November-2023 | 3,1% | 123,92 | 127,76 |
| December-2022 December-2023 | 3,4% | 123,7 | 127,95 |
| January-2023 January-2024 | 3,1% | 123,9 | 127,74 |
| February-2023 February-2024 | 2,8% | 124,95 | 128,48 |
| March-2023 March-2024 | 2,6% | 126,05 | 129,33 |
| April-2023 April-2024 | 2,6% | 126,83 | 130,09 |
| May-2023 May-2024 | 2,7% | 126,88 | 130,33 |
| June-2023 June-2024 | 2,6% | 127,22 | 130,57 |
| July-2023 July-2024 | 2,8% | 127,17 | 130,73 |
| August-2023 August-2024 | 2,4% | 127,78 | 130,88 |
| September-2023 September-2024 | 2,1% | 128,11 | 130,77 |
| October-2023 October-2024 | 2,3% | 128,27 | 131,25 |
| November-2023 November-2024 | 2,5% | 127,76 | 130,99 |
| December-2023 December-2024 | 2,7% | 127,95 | 131,39 |
| January-2024 January-2025 | 2,8% | 127,74 | 131,33 |
| February-2024 February-2025 | 2,7% | 128,48 | 131,92 |
| March-2024 March-2025 | 2,5% | 129,33 | 132,6 |
| April-2024 April-2025 | 2,4% | 130,09 | 133,24 |
| May-2024 May-2025 | 2,2% | 130,33 | 133,23 |
| June-2024 June-2025 | 2,3% | 130,57 | 133,62 |
| July-2024 July-2025 | 2,4% | 130,73 | 133,81 |
| August-2024 August-2025 | 2,4% | 130,88 | 134,05 |
| September-2024 September-2025 | 2,6% | 130,77 | 134,17 |
| October-2024 October-2025 | 2,5% | 131,25 | 134,49 |
| November-2024 November-2025 | 2,4% | 130,99 | 134,19 |
| December-2024 December-2025 | 2,3% | 131,39 | 134,37 |
EU Inflation Calculator using HICP Index
Welcome to the EU Inflation Calculator using the Harmonized Index of Consumer Prices (HICP). This tool helps you calculate the inflation-adjusted value of an amount over a specified period. Follow these steps to use the calculator:
-
From Date
Select the start date for your calculation
(dd/mm/yyyy)). This is the date from which you want to begin measuring inflation. Click on the date input box and use the date picker to select the desired start date. -
To Date
Select the end date for your calculation
(dd/mm/yyyy). This is the date up to which you want to measure inflation. Use the date picker to select the desired end date. -
Amount
Enter the monetary value you wish to adjust for inflation. This should be a numerical value representing the amount in Euros. Ensure you enter a valid amount for accurate results.
-
Calculate
Once you have filled in all the fields, click the "Calculate" button to perform the inflation calculation. The calculator will use the HICP index to adjust the entered amount for inflation over the specified period.
Here are some useful links to access detailed information on the Harmonized Index of Consumer Prices for EU (HICP) and inflation data:
-
HICP from Eurostat
-
Official Inflation Data for EU from Eurostat Database
Access inflation data from the Eurostat database and elaboration by Rivaluta.it
-
Last Inflation Data for EU
Access last inflation data for EU from the Eurostat database and elaboration by Rivaluta.it
-
Last Inflation Data for Euro Area
Access last inflation data for Euro Area from the Eurostat database and elaboration by Rivaluta.it