La pagina web che stai visitando offre un riepilogo giornaliero dei tassi Euribor suddivisi per mese ed anno. Che tu sia un investitore, un professionista finanziario o semplicemente curioso riguardo alle tendenze di mercato, troverai informazioni dettagliate e aggiornate.
Potrai effettuare il download su file Excel dei dati estratti. L'utility fornirà, per una rapida analisi, il valore minimo, medio e massimo del periodo scelto per tutte le tipologie di tassi Euribor.
Data | Euribor IW | Euribor IIW | Euribor IIIW | Euribor 1M | Euribor 2M | Euribor 3M | Euribor 4M | Euribor 5M | Euribor 6M | Euribor 7M | Euribor 8M | Euribor 9M | Euribor 10M | Euribor 11M | Euribor 12M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/5/1999 | 2,555 | 2,566 | 2,572 | 2,578 | 2,583 | 2,588 | 2,596 | 2,646 | 2,653 | 2,663 | 2,672 | 2,679 | 2,687 | ||
28/5/1999 | 2,555 | 2,565 | 2,573 | 2,578 | 2,584 | 2,589 | 2,596 | 2,639 | 2,653 | 2,661 | 2,671 | 2,676 | 2,685 | ||
27/5/1999 | 2,555 | 2,565 | 2,572 | 2,577 | 2,582 | 2,587 | 2,593 | 2,609 | 2,65 | 2,657 | 2,666 | 2,672 | 2,678 | ||
26/5/1999 | 2,558 | 2,566 | 2,572 | 2,577 | 2,582 | 2,587 | 2,594 | 2,602 | 2,649 | 2,656 | 2,666 | 2,674 | 2,678 | ||
25/5/1999 | 2,565 | 2,569 | 2,575 | 2,579 | 2,584 | 2,588 | 2,596 | 2,603 | 2,653 | 2,659 | 2,666 | 2,675 | 2,679 | ||
24/5/1999 | 2,565 | 2,569 | 2,576 | 2,579 | 2,585 | 2,589 | 2,596 | 2,603 | 2,655 | 2,662 | 2,668 | 2,677 | 2,682 | ||
21/5/1999 | 2,575 | 2,574 | 2,577 | 2,581 | 2,586 | 2,59 | 2,597 | 2,606 | 2,656 | 2,665 | 2,672 | 2,68 | 2,686 | ||
20/5/1999 | 2,597 | 2,577 | 2,579 | 2,584 | 2,586 | 2,591 | 2,598 | 2,606 | 2,657 | 2,667 | 2,673 | 2,681 | 2,688 | ||
19/5/1999 | 2,617 | 2,576 | 2,579 | 2,583 | 2,586 | 2,591 | 2,597 | 2,607 | 2,658 | 2,666 | 2,675 | 2,681 | 2,688 | ||
18/5/1999 | 2,554 | 2,56 | 2,568 | 2,576 | 2,58 | 2,585 | 2,592 | 2,601 | 2,647 | 2,658 | 2,666 | 2,672 | 2,677 | ||
17/5/1999 | 2,55 | 2,56 | 2,567 | 2,575 | 2,58 | 2,584 | 2,592 | 2,601 | 2,649 | 2,659 | 2,666 | 2,673 | 2,678 | ||
14/5/1999 | 2,546 | 2,557 | 2,565 | 2,57 | 2,576 | 2,581 | 2,586 | 2,596 | 2,644 | 2,652 | 2,659 | 2,665 | 2,668 | ||
13/5/1999 | 2,546 | 2,56 | 2,568 | 2,577 | 2,583 | 2,587 | 2,594 | 2,604 | 2,653 | 2,663 | 2,67 | 2,676 | 2,68 | ||
12/5/1999 | 2,548 | 2,563 | 2,57 | 2,578 | 2,586 | 2,592 | 2,599 | 2,609 | 2,658 | 2,668 | 2,676 | 2,683 | 2,686 | ||
11/5/1999 | 2,548 | 2,564 | 2,571 | 2,579 | 2,587 | 2,594 | 2,602 | 2,611 | 2,66 | 2,669 | 2,678 | 2,686 | 2,688 | ||
10/5/1999 | 2,549 | 2,565 | 2,572 | 2,582 | 2,587 | 2,595 | 2,604 | 2,613 | 2,661 | 2,671 | 2,678 | 2,686 | 2,691 | ||
7/5/1999 | 2,551 | 2,566 | 2,573 | 2,581 | 2,587 | 2,595 | 2,605 | 2,614 | 2,662 | 2,672 | 2,679 | 2,685 | 2,691 | ||
6/5/1999 | 2,552 | 2,565 | 2,572 | 2,579 | 2,587 | 2,593 | 2,602 | 2,613 | 2,656 | 2,665 | 2,672 | 2,678 | 2,683 | ||
5/5/1999 | 2,554 | 2,566 | 2,574 | 2,581 | 2,588 | 2,594 | 2,604 | 2,614 | 2,657 | 2,666 | 2,674 | 2,681 | 2,684 | ||
4/5/1999 | 2,555 | 2,567 | 2,575 | 2,581 | 2,588 | 2,595 | 2,603 | 2,613 | 2,655 | 2,664 | 2,67 | 2,676 | 2,68 | ||
3/5/1999 | 2,556 | 2,568 | 2,577 | 2,583 | 2,59 | 2,597 | 2,604 | 2,615 | 2,656 | 2,665 | 2,67 | 2,676 | 2,68 |
Data | Euribor IW | Euribor IIW | Euribor IIIW | Euribor 1M | Euribor 2M | Euribor 3M | Euribor 4M | Euribor 5M | Euribor 6M | Euribor 7M | Euribor 8M | Euribor 9M | Euribor 10M | Euribor 11M | Euribor 12M |
31/5/1999 | 2,59 | 2,602 | 2,608 | 2,614 | 2,619 | 2,624 | 2,632 | 2,683 | 2,69 | 2,7 | 2,709 | 2,716 | 2,724 | ||
28/5/1999 | 2,59 | 2,601 | 2,609 | 2,614 | 2,62 | 2,625 | 2,632 | 2,676 | 2,69 | 2,698 | 2,708 | 2,713 | 2,722 | ||
27/5/1999 | 2,59 | 2,601 | 2,608 | 2,613 | 2,618 | 2,623 | 2,629 | 2,645 | 2,687 | 2,694 | 2,703 | 2,709 | 2,715 | ||
26/5/1999 | 2,594 | 2,602 | 2,608 | 2,613 | 2,618 | 2,623 | 2,63 | 2,638 | 2,686 | 2,693 | 2,703 | 2,711 | 2,715 | ||
25/5/1999 | 2,601 | 2,605 | 2,611 | 2,615 | 2,62 | 2,624 | 2,632 | 2,639 | 2,69 | 2,696 | 2,703 | 2,712 | 2,716 | ||
24/5/1999 | 2,601 | 2,605 | 2,612 | 2,615 | 2,621 | 2,625 | 2,632 | 2,639 | 2,692 | 2,699 | 2,705 | 2,714 | 2,719 | ||
21/5/1999 | 2,611 | 2,61 | 2,613 | 2,617 | 2,622 | 2,626 | 2,633 | 2,642 | 2,693 | 2,702 | 2,709 | 2,717 | 2,723 | ||
20/5/1999 | 2,633 | 2,613 | 2,615 | 2,62 | 2,622 | 2,627 | 2,634 | 2,642 | 2,694 | 2,704 | 2,71 | 2,718 | 2,725 | ||
19/5/1999 | 2,653 | 2,612 | 2,615 | 2,619 | 2,622 | 2,627 | 2,633 | 2,643 | 2,695 | 2,703 | 2,712 | 2,718 | 2,725 | ||
18/5/1999 | 2,589 | 2,596 | 2,604 | 2,612 | 2,616 | 2,621 | 2,628 | 2,637 | 2,684 | 2,695 | 2,703 | 2,709 | 2,714 | ||
17/5/1999 | 2,585 | 2,596 | 2,603 | 2,611 | 2,616 | 2,62 | 2,628 | 2,637 | 2,686 | 2,696 | 2,703 | 2,71 | 2,715 | ||
14/5/1999 | 2,581 | 2,593 | 2,601 | 2,606 | 2,612 | 2,617 | 2,622 | 2,632 | 2,681 | 2,689 | 2,696 | 2,702 | 2,705 | ||
13/5/1999 | 2,581 | 2,596 | 2,604 | 2,613 | 2,619 | 2,623 | 2,63 | 2,64 | 2,69 | 2,7 | 2,707 | 2,713 | 2,717 | ||
12/5/1999 | 2,583 | 2,599 | 2,606 | 2,614 | 2,622 | 2,628 | 2,635 | 2,645 | 2,695 | 2,705 | 2,713 | 2,72 | 2,723 | ||
11/5/1999 | 2,583 | 2,6 | 2,607 | 2,615 | 2,623 | 2,63 | 2,638 | 2,647 | 2,697 | 2,706 | 2,715 | 2,723 | 2,725 | ||
10/5/1999 | 2,584 | 2,601 | 2,608 | 2,618 | 2,623 | 2,631 | 2,64 | 2,649 | 2,698 | 2,708 | 2,715 | 2,723 | 2,728 | ||
7/5/1999 | 2,586 | 2,602 | 2,609 | 2,617 | 2,623 | 2,631 | 2,641 | 2,65 | 2,699 | 2,709 | 2,716 | 2,722 | 2,728 | ||
6/5/1999 | 2,587 | 2,601 | 2,608 | 2,615 | 2,623 | 2,629 | 2,638 | 2,649 | 2,693 | 2,702 | 2,709 | 2,715 | 2,72 | ||
5/5/1999 | 2,589 | 2,602 | 2,61 | 2,617 | 2,624 | 2,63 | 2,64 | 2,65 | 2,694 | 2,703 | 2,711 | 2,718 | 2,721 | ||
4/5/1999 | 2,59 | 2,603 | 2,611 | 2,617 | 2,624 | 2,631 | 2,639 | 2,649 | 2,692 | 2,701 | 2,707 | 2,713 | 2,717 | ||
3/5/1999 | 2,592 | 2,604 | 2,613 | 2,619 | 2,626 | 2,633 | 2,64 | 2,651 | 2,693 | 2,702 | 2,707 | 2,713 | 2,717 |
Tipo Euribor | Minimo | Media | Massimo |
---|---|---|---|
Euribor IW | 2,546% Data:19/10/1999 | 2,56% | 2,617% Data:12/04/2001 |
Euribor 1M | 2,557% Data:14/05/1999 | 2,566% | 2,577% Data:29/11/2000 |
Euribor 3M | 2,57% Data:14/05/1999 | 2,579% | 2,584% Data:31/10/2000 |
Euribor 6M | 2,586% Data:14/05/1999 | 2,598% | 2,605% Data:31/10/2000 |
Euribor 12M | 2,668% Data:14/05/1999 | 2,683% | 2,691% Data:28/08/2000 |
I tassi Euribor 1 mese, 3 mesi, 6 mesi e 12 mesi sono tra i più utilizzati per i mutui casa e nelle transazioni finanziarie. Le tabelle estratte elencano i tassi rilevati giornalmente nel mese e nell'anno selezionati.
Il pool delle banche che decidono il tasso Euribor è composto da istituti con un rating di I classe.
La selezione delle banche a cui viene richiesta l'emissione delle proprie quotazioni per la determinazione degli indici Euribor è demandata a un comitato di direzione istituito dalla Federazione Bancaria Europea
Euribor® è un marchio registrato di proprietà di EMMI (European Money Markets Institute). La fonte originale dei dati Euribor® è fornita da EMMI.